ASCII Table 0-127

ASCII table for characters 0-127.  ASCII stands for American Standard for Code Information Interchange.  Many PC computers and many microcontrollers, including the BASIC Stamp, Propeller, and Ardunio, use this code to assign a number to a keyboard function.  Some numbers correspond to keyboard actions, such as cursor up, cursor down, space, or delete. Other numbers correspond to printed characters and symbols. 

The numbers 32–126 correspond to characters and symbols that can be displayed in the BASIC Stamp Debug Terminal, the Parallax Serial Terminal for the Propeller, the Arduino Serial Monitor, and the Parallax Serial LCDs.  This is also a handy reference for sending text strings between wireless devices.  Some devices may have different responses to code numbers 0–31, and may also make custom use of characters 128–255 (not shown).


Dec Hex Char Name / Function                                                                   Dec Hex Char                                                                   Dec Hex Char                                                                   Dec Hex Char
0 00 NUL Null 32 20 space 64 40 @ 96 60 `
1 01 SOH Start Of Heading 33 21 ! 65 41 A 97 61 a
2 02 STX Start Of Text 34 22 66 42 B 98 62 b
3 03 ETX End Of Text 35 23 # 67 43 C 99 63 c
4 04 EOT End Of Transmit 36 24 $ 68 44 D 100 64 d
5 05 ENQ Enquiry 37 25 % 69 45 E 101 65 e
6 06 ACK Acknowledge 38 26 & 70 46 F 102 66 f
7 07 BEL Bell 39 27 71 47 G 103 67 g
8 08 BS Backspace 40 28 ( 72 48 H 104 68 h
9 09 HT Horizontal Tab 41 29 ) 73 49 I 105 69 i
10 0A LF Line Feed 42 2A * 74 4A J 106 6A j
11 0B VT Vertical Tab 43 2B + 75 4B K 107 6B k
12 0C FF Form Feed 44 2C , 76 4C L 108 6C l
13 0D CR Carriage Return 45 2D 77 4D M 109 6D m
14 0E SO Shift Out 46 2E . 78 4E N 110 6E n
15 0F SI Shift In 47 2F / 79 4F O 111 6F o
16 10 DLE Data Line Escape 48 30 0 80 50 P 112 70 p
17 11 DC1 Device Control 1 49 31 1 81 51 Q 113 71 q
18 12 DC2 Device Control 2 50 32 2 82 52 R 114 72 r
19 13 DC3 Device Control 3 51 33 3 83 53 S 115 73 s
20 14 DC4 Device Control 4 52 34 4 84 54 T 116 74 t
21 15 NAK Non Acknowledge 53 35 5 85 55 U 117 75 u
22 16 SYN Synchronous Idle 54 36 6 86 56 V 118 76 v
23 17 ETB End Transmit Block 55 37 7 87 57 W 119 77 w
24 18 CAN Cancel 56 38 8 88 58 X 120 78 x
25 19 EM End Of Medium 57 39 9 89 59 Y 121 79 y
26 1A SUB Substitute 58 3A : 90 5A Z 122 7A z
27 1B ESC Escape 59 3B ; 91 5B [ 123 7B {
28 1C FS File Separator 60 3C < 92 5C 124 7C |
29 1D GS Group Separator 61 3D = 93 5D ] 125 7D }
30 1E RS Record Separator 62 3E > 94 5E ^ 126 7E ~
31 1F US Unit Separator 63 3F ? 95 5F _ 127 7F delete